Hive after school club 2026 -2027
St James Primary School
Woodside Avenue, London, N10 3JA · Get directions- Dates & times
188 sessions from Fri 4 Sep 2026 [Show]
St James Primary School
Woodside Avenue, London, N10 3JA · Get directions188 sessions from Fri 4 Sep 2026 [Show]
1 Ticket Option · 188 Sessions
| Selected | Date | Time | Availability |
|---|---|---|---|
| Fri 4 Sep | 3.30pm - 6.00pm | Available | |
| Mon 7 Sep | 3.30pm - 6.00pm | Available | |
| Tue 8 Sep | 3.30pm - 6.00pm | Available | |
| Wed 9 Sep | 3.30pm - 6.00pm | Available | |
| Thu 10 Sep | 3.30pm - 6.00pm | Available | |
| Fri 11 Sep | 3.30pm - 6.00pm | Available | |
| Mon 14 Sep | 3.30pm - 6.00pm | Available | |
| Tue 15 Sep | 3.30pm - 6.00pm | Available | |
| Wed 16 Sep | 3.30pm - 6.00pm | Available | |
| Thu 17 Sep | 3.30pm - 6.00pm | Available | |
| Fri 18 Sep | 3.30pm - 6.00pm | Available | |
| Mon 21 Sep | 3.30pm - 6.00pm | Available | |
| Tue 22 Sep | 3.30pm - 6.00pm | Available | |
| Wed 23 Sep | 3.30pm - 6.00pm | Available | |
| Thu 24 Sep | 3.30pm - 6.00pm | Available | |
| Fri 25 Sep | 3.30pm - 6.00pm | Available | |
| Mon 28 Sep | 3.30pm - 6.00pm | Available | |
| Tue 29 Sep | 3.30pm - 6.00pm | Available | |
| Wed 30 Sep | 3.30pm - 6.00pm | Available | |
| Thu 1 Oct | 3.30pm - 6.00pm | Available | |
| Fri 2 Oct | 3.30pm - 6.00pm | Available | |
| Mon 5 Oct | 3.30pm - 6.00pm | Available | |
| Tue 6 Oct | 3.30pm - 6.00pm | Available | |
| Wed 7 Oct | 3.30pm - 6.00pm | Available | |
| Thu 8 Oct | 3.30pm - 6.00pm | Available | |
| Fri 9 Oct | 3.30pm - 6.00pm | Available | |
| Mon 12 Oct | 3.30pm - 6.00pm | Available | |
| Tue 13 Oct | 3.30pm - 6.00pm | Available | |
| Wed 14 Oct | 3.30pm - 6.00pm | Available | |
| Thu 15 Oct | 3.30pm - 6.00pm | Available | |
| Fri 16 Oct | 3.30pm - 6.00pm | Available | |
| Mon 19 Oct | 3.30pm - 6.00pm | Available | |
| Tue 20 Oct | 3.30pm - 6.00pm | Available | |
| Wed 21 Oct | 3.30pm - 6.00pm | Available | |
| Thu 22 Oct | 3.30pm - 6.00pm | Available | |
| Mon 2 Nov | 3.30pm - 6.00pm | Available | |
| Tue 3 Nov | 3.30pm - 6.00pm | Available | |
| Wed 4 Nov | 3.30pm - 6.00pm | Available | |
| Thu 5 Nov | 3.30pm - 6.00pm | Available | |
| Fri 6 Nov | 3.30pm - 6.00pm | Available | |
| Mon 9 Nov | 3.30pm - 6.00pm | Available | |
| Tue 10 Nov | 3.30pm - 6.00pm | Available | |
| Wed 11 Nov | 3.30pm - 6.00pm | Available | |
| Thu 12 Nov | 3.30pm - 6.00pm | Available | |
| Fri 13 Nov | 3.30pm - 6.00pm | Available | |
| Mon 16 Nov | 3.30pm - 6.00pm | Available | |
| Tue 17 Nov | 3.30pm - 6.00pm | Available | |
| Wed 18 Nov | 3.30pm - 6.00pm | Available | |
| Thu 19 Nov | 3.30pm - 6.00pm | Available | |
| Fri 20 Nov | 3.30pm - 6.00pm | Available | |
| Mon 23 Nov | 3.30pm - 6.00pm | Available | |
| Tue 24 Nov | 3.30pm - 6.00pm | Available | |
| Wed 25 Nov | 3.30pm - 6.00pm | Available | |
| Thu 26 Nov | 3.30pm - 6.00pm | Available | |
| Fri 27 Nov | 3.30pm - 6.00pm | Available | |
| Mon 30 Nov | 3.30pm - 6.00pm | Available | |
| Tue 1 Dec | 3.30pm - 6.00pm | Available | |
| Wed 2 Dec | 3.30pm - 6.00pm | Available | |
| Thu 3 Dec | 3.30pm - 6.00pm | Available | |
| Fri 4 Dec | 3.30pm - 6.00pm | Available | |
| Mon 7 Dec | 3.30pm - 6.00pm | Available | |
| Tue 8 Dec | 3.30pm - 6.00pm | Available | |
| Wed 9 Dec | 3.30pm - 6.00pm | Available | |
| Thu 10 Dec | 3.30pm - 6.00pm | Available | |
| Fri 11 Dec | 3.30pm - 6.00pm | Available | |
| Mon 14 Dec | 3.30pm - 6.00pm | Available | |
| Tue 15 Dec | 3.30pm - 6.00pm | Available | |
| Wed 16 Dec | 3.30pm - 6.00pm | Available | |
| Thu 17 Dec | 3.30pm - 6.00pm | Available | |
| Tue 5 Jan | 3.30pm - 6.00pm | Available | |
| Wed 6 Jan | 3.30pm - 6.00pm | Available | |
| Thu 7 Jan | 3.30pm - 6.00pm | Available | |
| Fri 8 Jan | 3.30pm - 6.00pm | Available | |
| Mon 11 Jan | 3.30pm - 6.00pm | Available | |
| Tue 12 Jan | 3.30pm - 6.00pm | Available | |
| Wed 13 Jan | 3.30pm - 6.00pm | Available | |
| Thu 14 Jan | 3.30pm - 6.00pm | Available | |
| Fri 15 Jan | 3.30pm - 6.00pm | Available | |
| Mon 18 Jan | 3.30pm - 6.00pm | Available | |
| Tue 19 Jan | 3.30pm - 6.00pm | Available | |
| Wed 20 Jan | 3.30pm - 6.00pm | Available | |
| Thu 21 Jan | 3.30pm - 6.00pm | Available | |
| Fri 22 Jan | 3.30pm - 6.00pm | Available | |
| Mon 25 Jan | 3.30pm - 6.00pm | Available | |
| Tue 26 Jan | 3.30pm - 6.00pm | Available | |
| Wed 27 Jan | 3.30pm - 6.00pm | Available | |
| Thu 28 Jan | 3.30pm - 6.00pm | Available | |
| Fri 29 Jan | 3.30pm - 6.00pm | Available | |
| Mon 1 Feb | 3.30pm - 6.00pm | Available | |
| Tue 2 Feb | 3.30pm - 6.00pm | Available | |
| Wed 3 Feb | 3.30pm - 6.00pm | Available | |
| Thu 4 Feb | 3.30pm - 6.00pm | Available | |
| Fri 5 Feb | 3.30pm - 6.00pm | Available | |
| Mon 8 Feb | 3.30pm - 6.00pm | Available | |
| Tue 9 Feb | 3.30pm - 6.00pm | Available | |
| Wed 10 Feb | 3.30pm - 6.00pm | Available | |
| Thu 11 Feb | 3.30pm - 6.00pm | Available | |
| Fri 12 Feb | 3.30pm - 6.00pm | Available | |
| Mon 22 Feb | 3.30pm - 6.00pm | Available | |
| Tue 23 Feb | 3.30pm - 6.00pm | Available | |
| Wed 24 Feb | 3.30pm - 6.00pm | Available | |
| Thu 25 Feb | 3.30pm - 6.00pm | Available | |
| Fri 26 Feb | 3.30pm - 6.00pm | Available | |
| Mon 1 Mar | 3.30pm - 6.00pm | Available | |
| Tue 2 Mar | 3.30pm - 6.00pm | Available | |
| Wed 3 Mar | 3.30pm - 6.00pm | Available | |
| Thu 4 Mar | 3.30pm - 6.00pm | Available | |
| Fri 5 Mar | 3.30pm - 6.00pm | Available | |
| Mon 8 Mar | 3.30pm - 6.00pm | Available | |
| Tue 9 Mar | 3.30pm - 6.00pm | Available | |
| Wed 10 Mar | 3.30pm - 6.00pm | Available | |
| Thu 11 Mar | 3.30pm - 6.00pm | Available | |
| Fri 12 Mar | 3.30pm - 6.00pm | Available | |
| Mon 15 Mar | 3.30pm - 6.00pm | Available | |
| Tue 16 Mar | 3.30pm - 6.00pm | Available | |
| Wed 17 Mar | 3.30pm - 6.00pm | Available | |
| Thu 18 Mar | 3.30pm - 6.00pm | Available | |
| Fri 19 Mar | 3.30pm - 6.00pm | Available | |
| Mon 22 Mar | 3.30pm - 6.00pm | Available | |
| Tue 23 Mar | 3.30pm - 6.00pm | Available | |
| Wed 24 Mar | 3.30pm - 6.00pm | Available | |
| Mon 12 Apr | 3.30pm - 6.00pm | Available | |
| Tue 13 Apr | 3.30pm - 6.00pm | Available | |
| Wed 14 Apr | 3.30pm - 6.00pm | Available | |
| Thu 15 Apr | 3.30pm - 6.00pm | Available | |
| Fri 16 Apr | 3.30pm - 6.00pm | Available | |
| Mon 19 Apr | 3.30pm - 6.00pm | Available | |
| Tue 20 Apr | 3.30pm - 6.00pm | Available | |
| Wed 21 Apr | 3.30pm - 6.00pm | Available | |
| Thu 22 Apr | 3.30pm - 6.00pm | Available | |
| Fri 23 Apr | 3.30pm - 6.00pm | Available | |
| Mon 26 Apr | 3.30pm - 6.00pm | Available | |
| Tue 27 Apr | 3.30pm - 6.00pm | Available | |
| Wed 28 Apr | 3.30pm - 6.00pm | Available | |
| Thu 29 Apr | 3.30pm - 6.00pm | Available | |
| Fri 30 Apr | 3.30pm - 6.00pm | Available | |
| Mon 3 May | 3.30pm - 6.00pm | Available | |
| Tue 4 May | 3.30pm - 6.00pm | Available | |
| Wed 5 May | 3.30pm - 6.00pm | Available | |
| Thu 6 May | 3.30pm - 6.00pm | Available | |
| Fri 7 May | 3.30pm - 6.00pm | Available | |
| Mon 10 May | 3.30pm - 6.00pm | Available | |
| Tue 11 May | 3.30pm - 6.00pm | Available | |
| Wed 12 May | 3.30pm - 6.00pm | Available | |
| Thu 13 May | 3.30pm - 6.00pm | Available | |
| Fri 14 May | 3.30pm - 6.00pm | Available | |
| Mon 17 May | 3.30pm - 6.00pm | Available | |
| Tue 18 May | 3.30pm - 6.00pm | Available | |
| Wed 19 May | 3.30pm - 6.00pm | Available | |
| Thu 20 May | 3.30pm - 6.00pm | Available | |
| Fri 21 May | 3.30pm - 6.00pm | Available | |
| Mon 24 May | 3.30pm - 6.00pm | Available | |
| Tue 25 May | 3.30pm - 6.00pm | Available | |
| Wed 26 May | 3.30pm - 6.00pm | Available | |
| Thu 27 May | 3.30pm - 6.00pm | Available | |
| Fri 28 May | 3.30pm - 6.00pm | Available | |
| Tue 8 Jun | 3.30pm - 6.00pm | Available | |
| Wed 9 Jun | 3.30pm - 6.00pm | Available | |
| Thu 10 Jun | 3.30pm - 6.00pm | Available | |
| Fri 11 Jun | 3.30pm - 6.00pm | Available | |
| Mon 14 Jun | 3.30pm - 6.00pm | Available | |
| Tue 15 Jun | 3.30pm - 6.00pm | Available | |
| Wed 16 Jun | 3.30pm - 6.00pm | Available | |
| Thu 17 Jun | 3.30pm - 6.00pm | Available | |
| Fri 18 Jun | 3.30pm - 6.00pm | Available | |
| Mon 21 Jun | 3.30pm - 6.00pm | Available | |
| Tue 22 Jun | 3.30pm - 6.00pm | Available | |
| Wed 23 Jun | 3.30pm - 6.00pm | Available | |
| Thu 24 Jun | 3.30pm - 6.00pm | Available | |
| Fri 25 Jun | 3.30pm - 6.00pm | Available | |
| Mon 28 Jun | 3.30pm - 6.00pm | Available | |
| Tue 29 Jun | 3.30pm - 6.00pm | Available | |
| Wed 30 Jun | 3.30pm - 6.00pm | Available | |
| Thu 1 Jul | 3.30pm - 6.00pm | Available | |
| Fri 2 Jul | 3.30pm - 6.00pm | Available | |
| Mon 5 Jul | 3.30pm - 6.00pm | Available | |
| Tue 6 Jul | 3.30pm - 6.00pm | Available | |
| Wed 7 Jul | 3.30pm - 6.00pm | Available | |
| Thu 8 Jul | 3.30pm - 6.00pm | Available | |
| Fri 9 Jul | 3.30pm - 6.00pm | Available | |
| Mon 12 Jul | 3.30pm - 6.00pm | Available | |
| Tue 13 Jul | 3.30pm - 6.00pm | Available | |
| Wed 14 Jul | 3.30pm - 6.00pm | Available | |
| Thu 15 Jul | 3.30pm - 6.00pm | Available | |
| Fri 16 Jul | 3.30pm - 6.00pm | Available | |
| Mon 19 Jul | 3.30pm - 6.00pm | Available | |
| Tue 20 Jul | 3.30pm - 6.00pm | Available | |
| Wed 21 Jul | 3.30pm - 6.00pm | Available | |
Please choose your tickets